Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (3)
View
+
Photos (0)
View
+
Articles (2)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 1162)

 

Our Blogs (0 of 0)

 

Our Videos (3 of 57)

 
Mohammed Ahmed 8th Place - NCAA D1 Cross Country Championships 2012
 
Mens Individual Awards - NCAA D1 Cross Country Championships 2012
All (3)
 

Our Media/Results from NCAA D1 Cross Country Championships  

Select Year: 

NCAA D1 Cross Country Championships
November 17th
3000 Freys Hill Rd, Louisville, Kentucky, 40241, United States
 

Our Results

NCAA D1 Cross Country Championships - Nov 17, 2012
E.P. Tom Sawyer State Park, 3000 Freys Hill Rd, Louisville, KY, US, 40241
Timing/Results by: Delta Timing Group, Inc. - Seymour - TN - Tim
 
Men: 10k

Women: 6k

Team Scores
 
Mens 10k Back to top
  Bib# Name Yr School  Time  Pace  Pts
1 640 Kithuka, Kennedy 11 Texas Tech  28:31.3  4:36   
2 403 Sambu, Stephen 12 Arizona  28:38.6  4:37   
3 402 Lalang, Lawi 10 Arizona  28:51.8  4:39   
4 661 Rotich, Anthony 9 Texas-El Paso  29:13.5  4:43   
5 577 Mecheso, Girma 12 Oklahoma State  29:14.8  4:43  1
5 639 Lelei, Henry 12 Texas A&M  29:14.8  4:43   
7 508 Rooney, David 12 McNeese State  29:21.3  4:44   
8 692 Ahmed, Mohammed 12 Wisconsin  29:23.9  4:44  2
9 573 Farrell, Tom 11 Oklahoma State  29:26.3  4:45  3
10 657 Chelimo, Paul 11 North Carolina-G  29:29.8  4:45   
11 695 Darling, Maverick 12 Wisconsin  29:30.5  4:45  4
12 694 Connor, Reed 12 Wisconsin  29:31.4  4:45  5
13 489 Mayhew, Zachary 12 Indiana  29:32.8  4:46  6
14 419 Ward, Jared 11 BYU  29:33.4  4:46  7
15 551 Shrader, Brian 11 Northern Arizona  29:37.7  4:46  8
16 539 Colley, Andrew 11 North Carolina S  29:39.5  4:47  9
17 404 Campbell, Kemoy 11 Arkansas  29:41.5  4:47  10
18 575 Kipchirchir, Shadrack 11 Oklahoma State  29:43.0  4:47  11
19 630 Dohner, Ryan 11 Texas  29:43.2  4:47  12
20 644 O'Hare, Chris 11 Tulsa  29:46.4  4:48  13
21 462 Zivec, Jakub 11 Florida State  29:47.7  4:48  14
22 671 Gates, Zach 12 Virginia  29:48.3  4:48  15
23 500 Goose, Mitch 12 Iona  29:48.7  4:48  16
24 576 Manilafasha, Joseph 11 Oklahoma State  29:48.8  4:48  17
25 654 Werley, Lane 10 UCLA  29:49.5  4:48  18
26 589 Fauble, Scott 10 Portland  29:50.8  4:49  19
27 527 Caldwell, Luke 11 New Mexico  29:52.0  4:49  20
28 458 O'Neill, Breandan 12 Florida State  29:52.7  4:49  21
28 687 Mulherin, William 12 Virginia Tech  29:52.7  4:49  22
30 629 Okwera, Peter 10 Tennessee  29:53.9  4:49   
31 553 Zienasellassie, Futsum 9 Northern Arizona  29:54.1  4:49  23
32 422 Hurysz, Jake 11 Colorado  29:55.3  4:49  24
33 507 Johnsen, Matt 11 Lamar  29:56.2  4:49   
34 418 Thatcher, Tylor 11 BYU  29:58.0  4:50  25
35 691 Chebet, Joseph 12 Western Kentucky  29:58.0  4:50   
36 427 VanHalen, Aric 12 Colorado  29:58.1  4:50  26
37 628 Mahoney, Travis 12 Temple  29:58.6  4:50   
38 449 Meddles, Wade 11 Eastern Kentucky  29:59.7  4:50  27
39 426 Theroux, Blake 10 Colorado  29:59.9  4:50  28
40 445 Bouchikhi, Soufiane 11 Eastern Kentucky  30:02.6  4:50  29
41 580 Dunbar, Trevor 12 Oregon  30:04.8  4:51  30
42 659 Kemboi, Gilbert 12 South Carolina U  30:06.9  4:51   
43 599 Bendtsen, Chris 11 Princeton  30:07.6  4:51  31
44 642 Heyes, Andy 12 Tulsa  30:10.7  4:52  32
45 424 Murphy, Pierce 9 Colorado  30:11.8  4:52  33
46 481 Mickow, Hunter 12 Illinois  30:12.5  4:52   
47 408 Haile, Solomon 11 Arkansas  30:14.5  4:52  34
48 613 Johnson, Benjamin 12 Stanford  30:15.9  4:53  35
49 696 Finnerty, Robert 12 Wisconsin  30:16.3  4:53  36
50 635 Tunningley, Rory 12 Texas  30:17.8  4:53  37
51 566 Kogel, Bill 12 Oklahoma  30:19.8  4:53  38
52 554 Grady, Martin 11 Notre Dame  30:20.0  4:53  39
53 578 Moskowitz, Shane 10 Oklahoma State  30:22.6  4:54  40
54 610 Jewkes, Nate 11 Southern Utah  30:22.8  4:54   
55 627 Whelan, Joe 11 Syracuse  30:23.1  4:54  41
56 525 Storms, Max 12 Missouri  30:23.2  4:54   
57 592 Kincaid, William 10 Portland  30:23.3  4:54  42
58 598 Yamin, Alejandro Arroyo 11 Princeton  30:24.4  4:54  43
59 444 Spisak, Jim 12 Duquesne  30:25.0  4:54   
60 495 Mascari, John 9 Indiana State  30:25.6  4:54   
61 431 Feigen, Mark 12 Columbia  30:25.8  4:54  44
62 456 Forrester, David 12 Florida State  30:26.2  4:54  45
63 469 Springer, Andrew 11 Georgetown  30:27.4  4:54  46
64 482 Topfer, Jannis 11 Illinois  30:27.6  4:55   
65 428 Winter, Connor 9 Colorado  30:28.7  4:55  47
66 548 McElroy, Matt 10 Northern Arizona  30:29.3  4:55  48
67 563 Casey, Patrick 12 Oklahoma  30:29.7  4:55  49
68 638 Hodges, James 12 Texas A&M  30:30.1  4:55   
69 689 Bywater, Joey 12 Washington  30:30.1  4:55   
69 606 Quinn, Shane 10 Providence  30:30.1  4:55   
71 620 Graves, Griff 12 Syracuse  30:30.4  4:55  50
72 670 Amirault, Mark 12 Virginia  30:30.4  4:55  51
73 567 Masters, Riley 12 Oklahoma  30:30.5  4:55  52
74 433 Sienko, Jake 11 Columbia  30:30.8  4:55  53
75 547 Hoover, Caleb 10 Northern Arizona  30:31.2  4:55  54
76 658 Katam, Paul 10 North Carolina-G  30:31.3  4:55   
77 460 Rickman, Wesley 12 Florida State  30:31.4  4:55  55
78 570 Williams, Kevin 12 Oklahoma  30:33.4  4:55  56
79 604 Udland, Tyler 11 Princeton  30:33.5  4:55  57
80 552 Weitz, Nathan 9 Northern Arizona  30:35.0  4:56  58
81 645 Pinheiro, Paulo 12 Tulsa  30:36.0  4:56  59
82 683 Degfae, Leoule 11 Virginia Tech  30:36.3  4:56  60
83 406 Fernandez, Eric 12 Arkansas  30:36.6  4:56  61
84 416 Peloquin, Conner 11 BYU  30:36.7  4:56  62
85 529 Engholm, Elmar 9 New Mexico  30:36.7  4:56  63
86 649 Fay, Dustin 11 UCLA  30:37.1  4:56  64
87 614 Olson, Erik 10 Stanford  30:37.3  4:56  65
88 682 Curtin, Thomas 10 Virginia Tech  30:37.9  4:56  66
89 568 Poland, Ryan 10 Oklahoma  30:38.6  4:56  67
90 652 McDonald, David 12 UCLA  30:38.7  4:56  68
91 415 Gruenewald, Thomas 11 BYU  30:39.0  4:56  69
92 625 Straneva, Max 10 Syracuse  30:39.2  4:56  70
93 647 Scott, Marc 9 Tulsa  30:39.3  4:56  71
94 660 McCabe, Josh 12 Utah Valley Univ  30:39.8  4:56   
95 648 Thater, Danny 10 Tulsa  30:40.5  4:57  72
96 475 Richardson, Brett 12 Georgia  30:41.1  4:57  73
97 583 Melancon, Matthew 9 Oregon  30:41.2  4:57  74
98 633 Merber, Kyle 12 Texas  30:42.6  4:57  75
99 674 King, Kyle 9 Virginia  30:42.8  4:57  76
100 432 Murphy, Mike 12 Columbia  30:43.2  4:57  77
101 509 Beams, Mark 11 Michigan  30:43.2  4:57  78
102 572 Erassa, Kirubel 10 Oklahoma State  30:44.8  4:57  79
103 608 McClintock, Matt 9 Purdue  30:45.1  4:57   
104 490 Nierman, Robby 11 Indiana  30:45.1  4:57  80
105 632 McGregor, Patrick 11 Texas  30:46.4  4:58  81
106 414 Flint, Steve 10 BYU  30:48.7  4:58  82
107 474 Lord, Brandon 11 Georgia  30:49.3  4:58  83
108 666 Mildenhall, Mathew 12 Villanova  30:50.0  4:58  84
109 677 Porter, Thomas 10 Virginia  30:50.4  4:58  85
110 636 Ackeren, Trevor Van 12 Texas  30:50.9  4:58  86
111 690 Wakefield, Todd 10 Washington State  30:51.0  4:58   
112 616 Rosa, Joe 10 Stanford  30:51.2  4:58  87
113 697 Hatz, Alex 10 Wisconsin  30:52.2  4:58  88
114 506 Orta, Luis 12 Kentucky  30:52.3  4:58   
115 593 Malde, Lars Erik 12 Portland  30:52.5  4:59  89
116 491 Ricker, JR 10 Indiana  30:52.6  4:59  90
117 558 Malette, J.P. 12 Notre Dame  30:53.5  4:59  91
118 562 Roys, Donald 12 Ohio State  30:53.6  4:59   
119 619 Rodriguez, Xavier 12 Stephen F. Austi  30:54.5  4:59   
120 471 Baker, Lucas 11 Georgia  30:54.7  4:59  92
121 473 Detweiler, Brian 12 Georgia  30:55.7  4:59  93
122 621 Hehir, Martin 9 Syracuse  30:55.8  4:59  94
123 569 Weaver, Andrew 12 Oklahoma  30:56.6  4:59  95
124 595 Perry, David 10 Portland  30:56.7  4:59  96
125 511 Lowry, Dan 12 Michigan  30:56.9  4:59  97
126 530 Evans, Sam 11 New Mexico  30:57.2  4:59  98
127 411 Wallace, Cale 9 Arkansas  30:57.3  4:59  99
128 650 Herrera, Daniel 10 UCLA  30:58.3  4:59  100
129 436 Atkinson, Brian 11 Duke  30:58.8  5:00  101
130 463 Dennin, Mark 12 Georgetown  30:58.9  5:00  102
131 459 Proctor, Seth 12 Florida State  30:59.1  5:00  103
132 515 Smoragiewicz, Tony 9 Michigan  31:00.1  5:00  104
133 537 Zacharias, Pat 10 New Mexico  31:00.4  5:00  105
134 600 Franklin, Mike 12 Princeton  31:00.5  5:00  106
135 646 Rackers, Tim 10 Tulsa  31:00.7  5:00  107
136 560 Schafer, Walter 11 Notre Dame  31:02.0  5:00  108
137 617 Stutzman, Tyler 11 Stanford  31:02.5  5:00  109
138 447 Hesselbjerg, Ole 10 Eastern Kentucky  31:02.8  5:00  110
139 468 Schoedler, Miles 10 Georgetown  31:02.9  5:00  111
140 618 Unterreiner, Miles 12 Stanford  31:03.2  5:00  112
141 643 Hodapp, Dennis 10 Tulsa  31:03.5  5:00  113
142 541 Himelright, Brian 12 North Carolina S  31:03.5  5:00  114
143 609 Dixon, Brian 11 Southern Illinoi  31:04.0  5:00   
144 584 Pickering, Ryan 10 Oregon  31:04.3  5:00  115
145 664 Kane, Matthew 12 Villanova  31:04.6  5:00  116
146 512 Ornelas, Zach 12 Michigan  31:04.8  5:00  117
147 504 Hamid, Nabil 12 Kennesaw State  31:05.0  5:01   
148 485 Esselink, Evan 10 Indiana  31:05.2  5:01  118
149 596 Smith, Jacob 9 Portland  31:06.0  5:01  119
150 665 McEntee, Sam 10 Villanova  31:06.6  5:01  120
151 601 McDonald, Matt 10 Princeton  31:06.7  5:01  121
152 510 Blacklaws, Brendon 11 Michigan  31:07.3  5:01  122
153 410 Nixon, Layne 12 Arkansas  31:07.8  5:01  123
154 579 Dejarnette, Ben 11 Oregon  31:07.9  5:01  124
155 472 Cleaver, Matt 12 Georgia  31:09.1  5:01  125
155 651 Lema, Nohe 11 UCLA  31:09.1  5:01  126
157 434 Spencer, Leighton 12 Columbia  31:10.3  5:01  127
158 521 Rhynard, Caleb 9 Michigan State  31:10.4  5:01  128
159 581 Elkaim, Jeramy 10 Oregon  31:12.1  5:02  129
160 602 Owens, Eddie 10 Princeton  31:12.3  5:02  130
161 669 Williamsz, Jordan 9 Villanova  31:12.8  5:02  131
162 470 Taye, Ayalew 12 Georgetown  31:13.5  5:02  132
163 497 Byrne, Jake 10 Iona  31:14.7  5:02  133
164 571 Clarkson, Fabian 10 Oklahoma State  31:15.2  5:02  134
165 540 Crawford, Edward 9 North Carolina S  31:16.1  5:02  135
166 615 Rosa, Jim 10 Stanford  31:16.7  5:02  136
166 663 Denault, Robert 9 Villanova  31:16.7  5:02  137
168 430 Everett, Daniel 10 Columbia  31:17.3  5:03  138
169 501 Kowalsky, Andrew 10 Iona  31:17.7  5:03  139
170 564 Doughty, Brandon 9 Oklahoma  31:18.5  5:03  140
171 653 Sushchickh, Sergey 9 UCLA  31:19.4  5:03  141
172 477 Sparks, Charles 11 Georgia  31:20.7  5:03  142
173 464 Fahy, Darren 9 Georgetown  31:21.3  5:03  143
174 454 Parrish, Mark 11 Florida  31:22.0  5:03   
175 505 Heller, Michael 12 Kent State  31:22.2  5:03   
176 401 Allen, Mark 12 American  31:22.5  5:03   
177 542 Mallory, Mitch 9 North Carolina S  31:24.7  5:04  144
178 498 Clorley, Daniel 11 Iona  31:25.0  5:04  145
179 440 Moverman, Mike 11 Duke  31:25.8  5:04  146
180 518 Madrigal, David 10 Michigan State  31:26.4  5:04  147
181 607 Guy, Johnnie 9 Purdue  31:27.6  5:04   
182 545 Sonnenfeldt, Matt 12 North Carolina S  31:28.0  5:04  148
183 439 Kostelnik, James 12 Duke  31:28.2  5:04  149
184 626 Urie, Ryan 10 Syracuse  31:28.5  5:04  150
184 555 Kildoo, Jake 10 Notre Dame  31:28.5  5:04  151
186 514 Rayyan, Morsi 11 Michigan  31:30.1  5:05  152
187 519 McAlary, Josh 12 Michigan State  31:30.2  5:05  153
188 417 Shields, Rex 12 BYU  31:30.9  5:05  154
189 680 Marie, Jack St. 9 Virginia  31:32.0  5:05  155
190 623 Molke, Robert 11 Syracuse  31:32.1  5:05  156
191 443 Thompson, Shaun 10 Duke  31:33.0  5:05  157
192 461 Seddon, Zak 9 Florida State  31:34.1  5:05  158
193 465 Furcht, Ben 11 Georgetown  31:34.5  5:05  159
194 450 Nijhuis, Thijs 10 Eastern Kentucky  31:36.3  5:06  160
195 517 Carruthers, Ben 10 Michigan State  31:36.4  5:06  161
196 453 Clark, Jimmy 10 Florida  31:37.2  5:06   
197 494 Skeete, Owen 9 Indiana  31:38.1  5:06  162
198 668 Tully, Alex 11 Villanova  31:39.6  5:06  163
199 550 Reed, Cody 10 Northern Arizona  31:39.8  5:06  164
200 493 Schwartzer, Matthew 9 Indiana  31:39.9  5:06  165
201 479 Korolev, Maksim 11 Harvard  31:43.8  5:07   
202 524 Wilson, Alex 10 Michigan State  31:44.3  5:07  166
203 407 Flynn, David 11 Arkansas  31:45.2  5:07  167
204 699 VANVOORHIS, MICHAEL 10 Wisconsin  31:45.6  5:07  168
205 421 Dowdy, Hugh 10 Colorado  31:48.4  5:08  169
206 538 Campbell, Patrick 12 North Carolina S  31:49.7  5:08  170
207 405 Efurd, Cameron 12 Arkansas  31:50.0  5:08  171
208 442 Talavan-Becker, Lucas 11 Duke  31:50.2  5:08  172
209 435 Veilleux, Ben 12 Columbia  31:50.8  5:08  173
210 624 Palmer, Andrew 10 Syracuse  31:51.3  5:08  174
211 693 Brill, Alex 11 Wisconsin  31:51.9  5:08  175
212 478 Vaughn, Sid 9 Georgia  31:52.7  5:08  176
213 594 McDonald, Charlie 11 Portland  31:54.7  5:09  177
214 549 Montano, Alejandro 9 Northern Arizona  31:55.8  5:09  178
215 634 Pinales, Mark 10 Texas  31:58.5  5:09  179
216 484 Behnke, Adam 12 Indiana  32:00.5  5:09  180
217 437 Britto, Christian 11 Duke  32:03.2  5:10  181
218 588 Bassett, Jared 12 Portland  32:04.3  5:10  182
219 681 Cusack, Jason 12 Virginia Tech  32:04.4  5:10  183
220 582 Fleet, Mac 11 Oregon  32:04.8  5:10  184
221 688 Welch, Brian 11 Virginia Tech  32:05.2  5:10  185
222 429 Composto, Nico 11 Columbia  32:05.5  5:10  186
223 536 Torres, Donovan 9 New Mexico  32:06.6  5:10  187
224 457 Lagno, Paul 12 Florida State  32:09.2  5:11  188
225 522 VanDoorne, Isaiah 12 Michigan State  32:10.4  5:11  189
226 520 Miller, Ben 12 Michigan State  32:10.4  5:11  190
227 535 Stam, Sean 11 New Mexico  32:14.1  5:12  191
228 423 Medina, Martin 12 Colorado  32:18.5  5:12  192
229 502 O'Dowd, Mike 9 Iona  32:19.2  5:12  193
230 441 Robinson, Dominick 12 Duke  32:24.8  5:13  194
231 587 Masters, Sam 12 Penn State  32:25.9  5:14   
232 655 Wood, Jacob 10 UCLA  32:30.5  5:14  195
233 451 Taersboel, Mads 9 Eastern Kentucky  32:35.2  5:15  196
234 662 Basili, Brian 10 Villanova  32:36.8  5:15  197
235 503 Stogsdill, Christopher 11 Iona  32:36.9  5:15  198
236 448 Kosgey, Amos 9 Eastern Kentucky  32:38.6  5:16  199
237 446 Goasdoue, Yosi 11 Eastern Kentucky  32:39.9  5:16  200
238 676 Paisley, Drew 10 Virginia  32:40.3  5:16  201
239 561 Thornton, Dj 11 Notre Dame  32:46.3  5:17  202
240 585 Stinson, Parker 11 Oregon  32:49.2  5:17  203
241 605 Vitez, Jonathan 11 Princeton  32:50.0  5:17  204
242 556 Lesiewicz, Patrick 11 Notre Dame  32:55.2  5:18  205
243 467 Murray, John 10 Georgetown  32:55.8  5:18  206
244 420 Witt, Jason 11 BYU  32:56.6  5:18  207
245 543 Mansy, Michael 10 North Carolina S  33:02.0  5:19  208
 
Womens 6k Back to top
  Bib# Name Yr School  Time  Pace  Pts
1 221 Saina, Betsy 12 Iowa State  19:27.9  5:14  1
2 162 D'Agostino, Abbey 11 Dartmouth  19:28.6  5:14   
3 292 Hasay, Jordan 12 Oregon  19:28.6  5:14  2
4 381 Tuliamuk-Bolton, Aliph 12 Wichita State  19:33.6  5:15   
5 346 Kimaiyo, Risper 12 Texas-El Paso  19:41.0  5:17   
6 224 Macumber, Cally 11 Kentucky  19:42.2  5:17   
7 213 Schrulle, Mareike 12 Iowa  19:43.3  5:18   
8 296 Pappas, Alexi 12 Oregon  19:43.9  5:18  3
9 136 Hollander, Laura 9 Cal Poly SLO  19:45.2  5:18   
10 308 Collins, Sarah 9 Providence  19:50.7  5:20  4
11 181 Lagat, Violah 12 Florida State  19:52.7  5:20  5
12 184 Quigley, Colleen 10 Florida State  19:53.2  5:20  6
13 382 Balouris, Elaina 11 William & Mary  19:56.0  5:21  7
14 345 Mergaert, Amanda 12 Utah  19:57.7  5:22   
15 314 Sisson, Emily 11 Providence  20:00.1  5:22  8
16 217 Nelson, Meaghan 12 Iowa State  20:01.7  5:23  9
17 186 Winslow, Amanda 12 Florida State  20:02.4  5:23  10
18 139 Kipp, Shalaya 12 Colorado  20:02.8  5:23  11
19 106 Kibet, Elvin 11 Arizona  20:03.3  5:23  12
20 168 Lakowske, Kelsey 9 Duke  20:03.4  5:23  13
21 318 Cuffe, Aisling 10 Stanford  20:03.8  5:23  14
22 129 Clark, Katie 11 Butler  20:03.8  5:23  15
23 328 Hall, Marielle 11 Texas  20:04.5  5:23  16
24 322 Kroeger, Kathy 12 Stanford  20:05.0  5:24  17
25 359 Lipari, Emily 11 Villanova  20:05.6  5:24  18
26 389 Stites, Emily 9 William & Mary  20:05.8  5:24  19
27 165 Bottorff, Juliet 11 Duke  20:06.1  5:24  20
28 321 Hatton, Cayla 9 Stanford  20:06.2  5:24  21
29 102 Bergman, Jennifer 12 Arizona  20:07.9  5:24  22
30 265 Moultrie, Josephine 12 New Mexico  20:11.1  5:25  23
31 109 Houlihan, Shelby 10 Arizona State  20:11.4  5:25   
32 376 Henry, Amber 11 Weber State  20:11.6  5:25  24
33 363 White, Catherine 12 Virginia  20:11.8  5:25   
34 161 Sorna, Rachel 11 Cornell  20:12.0  5:25  25
35 312 Nagel, Laura 11 Providence  20:12.5  5:26  26
36 157 Kellner, Katie 12 Cornell  20:12.8  5:26  27
37 225 Oswald, Chelsea 12 Kentucky  20:13.0  5:26   
38 281 Accurso, Julie 11 Ohio  20:14.4  5:26   
39 291 Conlon, Katie 12 Oregon  20:15.0  5:26  28
40 271 Farber, Lianne 10 North Carolina  20:18.0  5:27   
41 286 Juodeskaite, Monika 10 Oklahoma State  20:18.1  5:27  29
42 147 Crevoiserat, Lindsay 10 Connecticut  20:18.7  5:27  30
43 325 Tonn, Jessica 11 Stanford  20:18.8  5:27  31
44 298 Woodward, Allie 9 Oregon  20:19.5  5:27  32
45 223 Galvan, Laura 10 Kansas State  20:19.8  5:28   
46 272 Kanuho, Rochelle 12 Northern Arizona  20:20.4  5:28   
47 303 Perri, Tori 11 Penn State  20:21.4  5:28  33
48 368 Goethals, Megan 11 Washington  20:21.7  5:28  34
49 337 Belair, Kaylin 12 Toledo  20:22.3  5:28  35
50 290 Piliusina, Natalja 11 Oklahoma State  20:23.2  5:28  36
51 259 Arter, Charlotte 11 New Mexico  20:23.8  5:29  37
52 237 Smith, Jillian 12 Michigan  20:24.0  5:29  38
53 240 Kroll, Sara 11 Michigan State  20:24.2  5:29  39
54 176 Ngetich, Florence 12 Florida  20:24.6  5:29  40
55 110 Heymsfield, Grace 10 Arkansas  20:25.5  5:29  41
56 230 Addison, Rebecca 12 Michigan  20:26.3  5:29  42
57 282 Engel, Jessica 12 Oklahoma  20:26.4  5:29   
58 335 Sutherland, Sara 11 Texas  20:26.8  5:29  43
59 270 Schultz, Courtney 12 New Mexico State  20:28.2  5:30   
60 309 Greany, Shelby 12 Providence  20:28.3  5:30  44
61 231 Eccleston, Amanda 12 Michigan  20:28.6  5:30  45
62 254 Breathitt, Katie 12 Mississippi  20:28.8  5:30   
63 327 Pagano, Sarah 12 Syracuse  20:29.3  5:30   
64 187 Chambers, Madeline 10 Georgetown  20:29.4  5:30  46
65 391 Beutler, Ashely 12 Wisconsin  20:30.1  5:30   
66 152 Sara, Lauren 11 Connecticut  20:30.3  5:30  47
67 266 Oeding, Lacey 12 New Mexico  20:30.3  5:30  48
68 294 Leblanc, Annie 9 Oregon  20:31.5  5:31  49
69 122 King, Jillian 12 Boston College  20:32.6  5:31  50
70 137 Santisteban, Kelsey 10 UC Berkeley  20:34.5  5:31   
71 306 Simko, Rebekka 11 Penn State  20:35.3  5:32  51
72 188 Coogan, Katrina 10 Georgetown  20:35.5  5:32  52
73 148 Lasnicki, Allison 11 Connecticut  20:36.2  5:32  53
74 366 Flanagan, Lindsay 12 Washington  20:36.3  5:32  54
75 232 Handler, Brook 10 Michigan  20:36.7  5:32  55
76 380 Brault, Sarah-Anne 12 West Virginia  20:36.8  5:32   
77 104 Corbin, Nicci 10 Arizona  20:37.5  5:32  56
78 252 Kayfes, Molly 10 Minnesota  20:37.6  5:32  57
79 373 Callister, Sarah 12 Weber State  20:38.3  5:33  58
80 304 Ridder, Brooklyne 12 Penn State  20:38.9  5:33  59
81 164 Baskir, Carolyn 10 Duke  20:38.9  5:33  60
82 185 Tyerman, Kayleigh 12 Florida State  20:39.7  5:33  61
83 336 Kemboi, Agnes 12 Texas Christian  20:39.7  5:33   
84 222 Pierre, Joane 12 Jacksonville  20:39.8  5:33   
85 126 Westphal, Liv 10 Boston College  20:40.1  5:33  62
86 390 Anzalone, Gabi 10 Wisconsin  20:40.2  5:33   
87 348 Findley, Kristen 12 Vanderbilt  20:40.7  5:33  63
88 307 Feldman, Greta 12 Princeton  20:42.5  5:34   
89 367 Flood, Katie 11 Washington  20:43.0  5:34  64
89 369 Johnson, Justine 11 Washington  20:43.0  5:34  65
91 316 D'Alessio, Lauren 12 Samford  20:44.4  5:34   
92 198 Hamilton, Carly 10 Georgia  20:44.4  5:34  66
93 227 Klugh, Jennifer 12 Liberty  20:44.7  5:34   
94 233 Hilton, Lindsey 12 Michigan  20:46.3  5:35  67
95 355 Akande, Nicky 11 Villanova  20:46.5  5:35  68
96 280 Tracy, Rebecca 12 Notre Dame  20:47.2  5:35  69
97 276 Gonzales, Gabby 10 Notre Dame  20:47.3  5:35  70
98 273 Aragon, Alexa 11 Notre Dame  20:47.9  5:35  71
98 115 Schlapfer, Andrina 9 Arkansas  20:47.9  5:35  72
100 274 Curran, Kelly 11 Notre Dame  20:48.0  5:35  73
101 179 Strausa, Agata 11 Florida  20:48.6  5:35  74
102 342 Timmons, Priscilla 10 Toledo  20:49.9  5:36  75
103 101 Apgar, Elizabeth 12 Arizona  20:49.9  5:36  76
104 228 Valgoi, Gina 12 Loyola-Chicago  20:50.3  5:36   
105 297 Penney, Sarah 12 Oregon  20:50.7  5:36  77
106 379 Thornley, Taylor 12 Weber State  20:50.9  5:36  78
107 249 Docherty, Laura 11 Minnesota  20:51.1  5:36  79
108 214 Bluske, Samantha 11 Iowa State  20:51.2  5:36  80
109 150 McNiff, Shauna 12 Connecticut  20:51.3  5:36  81
110 357 Cook, Summer 11 Villanova  20:51.7  5:36  82
111 163 Ahn, Suejin 12 Duke  20:52.3  5:36  83
112 256 Maguire, Keely 12 New Hampshire  20:52.5  5:36   
113 243 Otwell, Julia 11 Michigan State  20:52.7  5:36  84
114 111 Johnston, Paige 10 Arkansas  20:52.8  5:36  85
115 317 Alenbratt, Mary 12 Southern Methodi  20:52.9  5:36   
116 255 Beveridge, Annie-Norah 10 Navy  20:53.3  5:37   
117 134 Olson, Mara 10 Butler  20:53.6  5:37  86
118 206 Hanley, Viviana 10 Harvard  20:53.7  5:37  87
119 235 Osika, Shannon 9 Michigan  20:53.9  5:37  88
120 119 Dahlberg, Bridget 12 Boston College  20:54.6  5:37  89
121 190 Kasper, Kirsten 12 Georgetown  20:55.1  5:37  90
122 242 O'Connor, Leah 10 Michigan State  20:55.5  5:37  91
123 158 McMahon, Devin 11 Cornell  20:56.1  5:37  92
124 118 Aubert, Kristina 10 Arkansas State  20:56.3  5:37   
125 153 Zrinyi, Julia 9 Connecticut  20:56.8  5:37  93
126 192 Nadel, Samantha 9 Georgetown  20:58.0  5:38  94
127 171 Cooper, Callie 12 Florida  20:59.0  5:38  95
128 247 Bollig, Maggie 11 Minnesota  20:59.4  5:38  96
129 108 Russell, Amanda 11 Arizona  20:59.7  5:38  97
130 127 Connelly, Margaret 11 Brown  20:59.8  5:38   
131 241 McFarlane, Rachel 12 Michigan State  21:00.2  5:38  98
132 189 Jones, Emily 12 Georgetown  21:01.3  5:39  99
133 123 Mueller, Morgan 11 Boston College  21:01.4  5:39  100
134 313 Roecker, Samantha 12 Providence  21:01.5  5:39  101
135 269 Winnegar, Shawna 12 New Mexico  21:01.6  5:39  102
136 144 Verdon, Carrie 9 Colorado  21:02.0  5:39  103
137 347 Anderson, Liz 11 Vanderbilt  21:02.3  5:39  104
138 194 Schneider, Rachel 11 Georgetown  21:02.7  5:39  105
139 215 Moen, Katy 10 Iowa State  21:02.9  5:39  106
140 160 Shearer, Emily 11 Cornell  21:03.4  5:39  107
141 350 Jumper, Hannah 9 Vanderbilt  21:03.5  5:39  108
142 116 Tesfaye, Semehar 12 Arkansas  21:03.5  5:39  109
143 238 Clark, Lindsay 9 Michigan State  21:03.6  5:39  110
144 278 Rydberg, Jessica 12 Notre Dame  21:04.3  5:39  111
145 212 Duerksen, Kelsey 12 Indiana  21:04.4  5:40   
146 207 Kelly, Morgan 11 Harvard  21:04.5  5:40  112
147 202 Vangorder, Morgan 12 Georgia  21:04.5  5:40  113
148 226 McGlinchey, Meghan 12 La Salle  21:04.7  5:40   
149 191 Maag, Annamarie 10 Georgetown  21:05.0  5:40  114
150 319 Fedronic, Justine 12 Stanford  21:05.5  5:40  115
151 142 Stolting, Jana 11 Colorado  21:05.6  5:40  116
152 371 Miller, Liberty 11 Washington  21:07.0  5:40  117
